Houston Texans vs. Minnesota Vikings Week 3 Tickets Available – Sunday, September 22 at U.S. Bank Stadium
Published 4:18 pm Thursday, July 25, 2024
The Minnesota Vikings (0-0) stay home at U.S. Bank Stadium on Sunday, September 22, 2024 to play the Houston Texans (0-0).
Want to catch this game live at U.S. Bank Stadium? Tickets are available at StubHub or Ticketmaster.
Texans vs. Vikings Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, September 22, 2024
- Time: 1:00 PM ET
- Channel: CBS
- City: Minneapolis, Minnesota
- Venue: U.S. Bank Stadium
Texans Offensive Rankings
- The Texans’ offense averaged 64 plays per game last season — that made them 10th-best in the NFL.
- In terms of pass attempts, Houston threw the ball 34.8 times per game, 12th in the NFL.
- The Texans ranked 20th in the league in carries per game, at 26.1.
Texans Key Players
- C.J. Stroud scored 275.1 fantasy points (18.3 per game) in 2023 and finished 10th overall among all players and ninth among all QBs.
- Joe Mixon ranked 27th overall and sixth among RBs in league-wide fantasy standings last season after finishing with 215.0 fantasy points (12.6 per game).
- Last year, Nico Collins’ 180.4 total fantasy points to finish as the No. 9 WR and the No. 45 fantasy player overall. He averaged 12.0 fantasy points per game.
- Stefon Diggs put together the 55th-ranked fantasy season (12th among WRs) last season. He scored 166.8 fantasy points (9.8 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Texans’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Colts | September 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
2 | Bears | September 15 at 8:20 PM ET | Home | StubHub, Ticketmaster |
3 | @ Vikings | September 22 at 1:00 PM ET | Away | StubHub, Ticketmaster |
4 | Jaguars | September 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
5 | Bills | October 6 at 1:00 PM ET | Home | StubHub, Ticketmaster |
6 | @ Patriots | October 13 at 1:00 PM ET | Away | StubHub, Ticketmaster |
7 | @ Packers | October 20 at 1:00 PM ET | Away | StubHub, Ticketmaster |
8 | Colts | October 27 at 1:00 PM ET | Home | StubHub, Ticketmaster |
9 | @ Jets | October 31 at 8:15 PM ET | Away | StubHub, Ticketmaster |
10 | Lions | November 10 at 8:20 PM ET | Home | StubHub, Ticketmaster |
11 | @ Cowboys | November 18 at 8:15 PM ET | Away | StubHub, Ticketmaster |
12 | Titans | November 24 at 1:00 PM ET | Home | StubHub, Ticketmaster |
13 | @ Jaguars | December 1 at 1:00 PM ET | Away | StubHub, Ticketmaster |
15 | Dolphins | December 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
16 | @ Chiefs | December 21 at 1:00 PM ET | Away | StubHub, Ticketmaster |
17 | Ravens | December 25 at 4:30 PM ET | Home | StubHub, Ticketmaster |
18 | @ Titans | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Vikings Offensive Rankings
- The Vikings averaged 63 plays per game offensively last season, 16th in the league.
- Looking at pass attempts, Minnesota was fourth-highest in the league, at 37.1 per game.
- The Vikings were fifth from bottom in the NFL in rushing attempts per game, at 23.1.
- Percentage-wise, Minnesota was second-highest in the NFL in terms of leaning on the passing game, throwing the ball 58.9% of the time.
Vikings Key Players
- Jordan Addison’s impressive 2023 fantasy campaign saw him rack up 151.3 fantasy points (8.9 per game) and finish 70th overall among all players and 19th among all WRs.
- Justin Jefferson finished 26th among WRs and 89th league-wide in fantasy standings after totaling 134.2 fantasy points (13.4 per game) last season.
- Last year, Aaron Jones’ 104.9 total fantasy points made him the No. 122 fantasy player and No. 39 RB. He averaged 9.5 fantasy points per game.
- Ty Chandler finished 46th among RBs and 152nd overall last season in fantasy rankings. He scored 80.0 fantasy points (5.0 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Vikings’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Giants | September 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
2 | 49ers | September 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
3 | Texans | September 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
4 | @ Packers | September 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
5 | Jets | October 6 at 9:30 AM ET | Home | StubHub, Ticketmaster |
7 | Lions | October 20 at 1:00 PM ET | Home | StubHub, Ticketmaster |
8 | @ Rams | October 24 at 8:15 PM ET | Away | StubHub, Ticketmaster |
9 | Colts | November 3 at 1:00 PM ET | Home | StubHub, Ticketmaster |
10 | @ Jaguars | November 10 at 1:00 PM ET | Away | StubHub, Ticketmaster |
11 | @ Titans | November 17 at 1:00 PM ET | Away | StubHub, Ticketmaster |
12 | @ Bears | November 24 at 1:00 PM ET | Away | StubHub, Ticketmaster |
13 | Cardinals | December 1 at 1:00 PM ET | Home | StubHub, Ticketmaster |
14 | Falcons | December 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
15 | Bears | December 16 at 8:00 PM ET | Home | StubHub, Ticketmaster |
16 | @ Seahawks | December 22 at 4:05 PM ET | Away | StubHub, Ticketmaster |
17 | Packers | December 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
18 | @ Lions | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.
id: