Houston Texans vs. Miami Dolphins Week 15 Tickets Available – Sunday, December 15 at NRG Stadium
Published 4:19 pm Thursday, July 25, 2024
NRG Stadium is where the Miami Dolphins (0-0) will square off against the Houston Texans (0-0) on Sunday, December 15, 2024.
Hoping to go to this game live at NRG Stadium? Tickets can be found at StubHub or Ticketmaster.
Texans vs. Dolphins Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, December 15, 2024
- Time: 1:00 PM ET
- Channel: CBS
- City: Houston, Texas
- Venue: NRG Stadium
Texans Offensive Rankings
- The Texans ran 64 plays per game on offense last year, the 10th-highest amount in the league.
- Looking at the passing game, Houston was 12th in the NFL in attempts (34.8 per game).
- The Texans’ offense was 20th in the NFL in carries per game, at 26.1.
Texans Key Players
- C.J. Stroud recorded 275.1 fantasy points (18.3 per game) in 2023 and finished 10th overall among all players and ninth among all QBs.
- Joe Mixon placed sixth among RBs and 27th overall in league-wide fantasy standings last season after finishing with 215.0 fantasy points (12.6 per game).
- Last year, Nico Collins’ 180.4 total fantasy points made him the No. 45 fantasy player and No. 9 WR. He averaged 12.0 fantasy points per game.
- Stefon Diggs was 12th among WRs and 55th overall last season in the fantasy standings. He totaled 166.8 fantasy points (9.8 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Texans’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Colts | September 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
2 | Bears | September 15 at 8:20 PM ET | Home | StubHub, Ticketmaster |
3 | @ Vikings | September 22 at 1:00 PM ET | Away | StubHub, Ticketmaster |
4 | Jaguars | September 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
5 | Bills | October 6 at 1:00 PM ET | Home | StubHub, Ticketmaster |
6 | @ Patriots | October 13 at 1:00 PM ET | Away | StubHub, Ticketmaster |
7 | @ Packers | October 20 at 1:00 PM ET | Away | StubHub, Ticketmaster |
8 | Colts | October 27 at 1:00 PM ET | Home | StubHub, Ticketmaster |
9 | @ Jets | October 31 at 8:15 PM ET | Away | StubHub, Ticketmaster |
10 | Lions | November 10 at 8:20 PM ET | Home | StubHub, Ticketmaster |
11 | @ Cowboys | November 18 at 8:15 PM ET | Away | StubHub, Ticketmaster |
12 | Titans | November 24 at 1:00 PM ET | Home | StubHub, Ticketmaster |
13 | @ Jaguars | December 1 at 1:00 PM ET | Away | StubHub, Ticketmaster |
15 | Dolphins | December 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
16 | @ Chiefs | December 21 at 1:00 PM ET | Away | StubHub, Ticketmaster |
17 | Ravens | December 25 at 4:30 PM ET | Home | StubHub, Ticketmaster |
18 | @ Titans | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Dolphins Offensive Rankings
- The Dolphins’ offense ran 62 plays per game last season — that put them 19th in the league.
- In terms of pass attempts, Miami threw the ball 33.3 times per game, 20th in the NFL.
- The Dolphins’ offense ran the ball 26.8 times per game — that put them 15th in the NFL.
Dolphins Key Players
- Tua Tagovailoa scored 270.4 fantasy points (15.9 per game) in 2023 and finished 12th overall among all players and 11th among all QBs.
- Tyreek Hill placed second among WRs and 15th league-wide in fantasy standings after totaling 257.4 fantasy points (16.1 per game) last season.
- Last year, Raheem Mostert’s 242.7 total fantasy points made him the No. 19 fantasy player and No. 2 RB. He averaged 16.2 fantasy points per game.
- Devon Achane finished 22nd among RBs and 57th overall last season in fantasy rankings. He scored 163.7 fantasy points (14.9 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Dolphins’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Jaguars | September 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
2 | Bills | September 12 at 8:15 PM ET | Home | StubHub, Ticketmaster |
3 | @ Seahawks | September 22 at 4:05 PM ET | Away | StubHub, Ticketmaster |
4 | Titans | September 30 at 7:30 PM ET | Home | StubHub, Ticketmaster |
5 | @ Patriots | October 6 at 1:00 PM ET | Away | StubHub, Ticketmaster |
7 | @ Colts | October 20 at 1:00 PM ET | Away | StubHub, Ticketmaster |
8 | Cardinals | October 27 at 1:00 PM ET | Home | StubHub, Ticketmaster |
9 | @ Bills | November 3 at 1:00 PM ET | Away | StubHub, Ticketmaster |
10 | @ Rams | November 11 at 8:15 PM ET | Away | StubHub, Ticketmaster |
11 | Raiders | November 17 at 1:00 PM ET | Home | StubHub, Ticketmaster |
12 | Patriots | November 24 at 1:00 PM ET | Home | StubHub, Ticketmaster |
13 | @ Packers | November 28 at 8:20 PM ET | Away | StubHub, Ticketmaster |
14 | Jets | December 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
15 | @ Texans | December 15 at 1:00 PM ET | Away | StubHub, Ticketmaster |
16 | 49ers | December 22 at 4:25 PM ET | Home | StubHub, Ticketmaster |
17 | @ Browns | December 29 at 8:20 PM ET | Away | StubHub, Ticketmaster |
18 | @ Jets | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.
id: