Houston Texans vs. Minnesota Vikings Week 3 Tickets Available – Sunday, Sept. 22 at U.S. Bank Stadium
Published 4:18 pm Thursday, July 25, 2024
On Sunday, September 22, 2024, the Houston Texans (0-0) and the Minnesota Vikings (0-0) match up at U.S. Bank Stadium.
Hoping to go to this matchup live at U.S. Bank Stadium? You can find tickets at StubHub or Ticketmaster.
Texans vs. Vikings Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, September 22, 2024
- Time: 1:00 p.m. ET
- Channel: CBS
- City: Minneapolis, Minnesota
- Venue: U.S. Bank Stadium
Texans Offensive Rankings
- The Texans’ offense ran 64 plays per game last year — that ranked them 10th-best in the NFL.
- In terms of the passing game, Houston threw the ball 34.8 times per game, which ranked 12th in the league.
- The Texans’ offense ran the ball 26.1 times per game — that put them 20th in the league.
Texans Key Players
- C.J. Stroud totaled 275.1 fantasy points (18.3 per game) in 2023 and finished 10th overall among all players and ninth among all QBs.
- Joe Mixon placed sixth among RBs and 27th league-wide in fantasy standings after totaling 215.0 fantasy points (12.6 per game) last season.
- Last year, Nico Collins’ 180.4 total fantasy points to finish as the No. 9 WR and the No. 43 fantasy player overall. He averaged 12.0 fantasy points per game.
- Stefon Diggs was 12th among WRs and 54th overall last season in the fantasy standings. He scored 166.8 fantasy points (9.8 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Texans’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Colts | Sept. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
2 | Bears | Sept. 15 at 8:20 p.m. ET | Home | StubHub, Ticketmaster |
3 | @ Vikings | Sept. 22 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
4 | Jaguars | Sept. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
5 | Bills | Oct. 6 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
6 | @ Patriots | Oct. 13 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
7 | @ Packers | Oct. 20 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
8 | Colts | Oct. 27 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
9 | @ Jets | Oct. 31 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
10 | Lions | Nov. 10 at 8:20 p.m. ET | Home | StubHub, Ticketmaster |
11 | @ Cowboys | Nov. 18 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
12 | Titans | Nov. 24 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
13 | @ Jaguars | Dec. 1 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
15 | Dolphins | Dec. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
16 | @ Chiefs | Dec. 21 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
17 | Ravens | Dec. 25 at 4:30 p.m. ET | Home | StubHub, Ticketmaster |
18 | @ Titans | Jan. 5 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Vikings Offensive Rankings
- The Vikings’ offense averaged 63 plays per game last year — that put them 16th in the league.
- In terms of the passing game, Minnesota threw it 37.1 times per game, the fourth-highest number of attempts in the league.
- The Vikings were fifth from bottom in the NFL in carries per game, at 23.1.
- Percentage-wise, Minnesota threw the ball 58.9% of the time (second-highest rate in league).
Vikings Key Players
- Jordan Addison had a stellar 2023 fantasy campaign that saw him collect 151.3 fantasy points (8.9 per game) and finish 68th overall among all players and 19th among all WRs.
- Justin Jefferson finished 26th among WRs and 98th league-wide in fantasy standings after totaling 134.2 fantasy points (13.4 per game) last season.
- Last year, Aaron Jones’ 104.9 total fantasy points made him the No. 144 fantasy player and No. 36 RB. He averaged 9.5 fantasy points per game.
- Ty Chandler finished 43rd among RBs and 176th overall last season in fantasy rankings. He totaled 80.0 fantasy points (5.0 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Vikings’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Giants | Sept. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
2 | 49ers | Sept. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
3 | Texans | Sept. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
4 | @ Packers | Sept. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
5 | Jets | Oct. 6 at 9:30 a.m. ET | Home | StubHub, Ticketmaster |
7 | Lions | Oct. 20 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
8 | @ Rams | Oct. 24 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
9 | Colts | Nov. 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
10 | @ Jaguars | Nov. 10 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
11 | @ Titans | Nov. 17 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
12 | @ Bears | Nov. 24 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
13 | Cardinals | Dec. 1 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
14 | Falcons | Dec. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
15 | Bears | Dec. 16 at 8:00 p.m. ET | Home | StubHub, Ticketmaster |
16 | @ Seahawks | Dec. 22 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
17 | Packers | Dec. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
18 | @ Lions | Jan. 5 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.