Houston Texans vs. Indianapolis Colts Week 8 Tickets Available – Sunday, Oct. 27 at NRG Stadium
Published 4:18 pm Thursday, July 25, 2024
On Sunday, October 27, 2024, the Indianapolis Colts (0-0) hit the road for an AFC South showdown against the Houston Texans (0-0) at NRG Stadium.
Hoping to go to this matchup live at NRG Stadium? Get your tickets now at StubHub or Ticketmaster.
Texans vs. Colts Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, October 27, 2024
- Time: 1:00 p.m. ET
- Channel: CBS
- City: Houston, Texas
- Venue: NRG Stadium
Texans Offensive Rankings
- The Texans averaged 64 plays per game on offense last year, the 10th-highest number in the league.
- Looking at the passing game, Houston was 12th in the league in attempts (34.8 per game).
- The Texans ranked 20th in the NFL in carries per game, at 26.1.
Texans Key Players
- C.J. Stroud’s stellar 2023 fantasy campaign saw him collect 275.1 fantasy points (18.3 per game) and finish 10th overall among all players and ninth among all QBs.
- Joe Mixon placed 27th overall and sixth among RBs in league-wide fantasy standings last season after finishing with 215.0 fantasy points (12.6 per game).
- Last year, Nico Collins’ 180.4 total fantasy points to finish as the No. 9 WR and the No. 43 fantasy player overall. He averaged 12.0 fantasy points per game.
- Stefon Diggs put together the 54th-ranked fantasy season (12th among WRs) last season. He totaled 166.8 fantasy points (9.8 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Texans’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Colts | Sept. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
2 | Bears | Sept. 15 at 8:20 p.m. ET | Home | StubHub, Ticketmaster |
3 | @ Vikings | Sept. 22 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
4 | Jaguars | Sept. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
5 | Bills | Oct. 6 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
6 | @ Patriots | Oct. 13 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
7 | @ Packers | Oct. 20 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
8 | Colts | Oct. 27 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
9 | @ Jets | Oct. 31 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
10 | Lions | Nov. 10 at 8:20 p.m. ET | Home | StubHub, Ticketmaster |
11 | @ Cowboys | Nov. 18 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
12 | Titans | Nov. 24 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
13 | @ Jaguars | Dec. 1 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
15 | Dolphins | Dec. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
16 | @ Chiefs | Dec. 21 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
17 | Ravens | Dec. 25 at 4:30 p.m. ET | Home | StubHub, Ticketmaster |
18 | @ Titans | Jan. 5 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Colts Offensive Rankings
- The Colts were 10th-best in the NFL in offensive plays per game last year, at 64.
- In terms of pass attempts, Indianapolis threw the ball 33.8 times per game, 17th in the NFL.
- The Colts rank 10th-highest in the NFL in rushing attempts per game, at 28.2.
Colts Key Players
- Michael Pittman Jr. had a stellar 2023 fantasy campaign that saw him collect 141.2 fantasy points (8.8 per game) and finish 89th overall among all players and 25th among all WRs.
- Jonathan Taylor placed 28th among RBs and 93rd league-wide in fantasy standings after totaling 137.4 fantasy points (13.7 per game) last season.
- Last year, Joe Flacco’s 100.9 total fantasy points made him the No. 33 QB and the No. 152 fantasy player overall after he averaged 20.2 fantasy points per game.
- Josh Downs finished 48th among WRs and 164th overall last season in fantasy rankings. He totaled 89.1 fantasy points (5.2 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Colts’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Texans | Sept. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
2 | @ Packers | Sept. 15 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
3 | Bears | Sept. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
4 | Steelers | Sept. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
5 | @ Jaguars | Oct. 6 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
6 | @ Titans | Oct. 13 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
7 | Dolphins | Oct. 20 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
8 | @ Texans | Oct. 27 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
9 | @ Vikings | Nov. 3 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
10 | Bills | Nov. 10 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
11 | @ Jets | Nov. 17 at 8:20 p.m. ET | Away | StubHub, Ticketmaster |
12 | Lions | Nov. 24 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
13 | @ Patriots | Dec. 1 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
15 | @ Broncos | Dec. 15 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
16 | Titans | Dec. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
17 | @ Giants | Dec. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
18 | Jaguars | Jan. 5 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.
id: