Houston Texans vs. Miami Dolphins Week 15 Tickets Available – Sunday, Dec. 15 at NRG Stadium
Published 4:19 pm Thursday, July 25, 2024
Sunday, December 15, 2024 will see the Houston Texans (0-0) go on the road to square off against the Miami Dolphins (0-0) at NRG Stadium.
Hoping to go to this game live at NRG Stadium? Get your tickets now at StubHub or Ticketmaster.
Texans vs. Dolphins Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, December 15, 2024
- Time: 1:00 p.m. ET
- Channel: CBS
- City: Houston, Texas
- Venue: NRG Stadium
Texans Offensive Rankings
- The Texans ranked 10th-best in the NFL in offensive plays per game last season, at 64.
- Looking at the passing game, Houston was 12th in the NFL in attempts (34.8 per game).
- The Texans ran the ball 26.1 times per game, 20th in the league.
Texans Key Players
- C.J. Stroud scored 275.1 fantasy points (18.3 per game) in 2023 and finished 10th overall among all players and ninth among all QBs.
- Joe Mixon placed 27th overall and sixth among RBs in league-wide fantasy standings last season after finishing with 215.0 fantasy points (12.6 per game).
- Last year, Nico Collins’ 180.4 total fantasy points made him the No. 43 fantasy player and No. 9 WR. He averaged 12.0 fantasy points per game.
- Stefon Diggs was 12th among WRs and 54th overall last season in the fantasy standings. He scored 166.8 fantasy points (9.8 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Texans’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Colts | Sept. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
2 | Bears | Sept. 15 at 8:20 p.m. ET | Home | StubHub, Ticketmaster |
3 | @ Vikings | Sept. 22 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
4 | Jaguars | Sept. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
5 | Bills | Oct. 6 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
6 | @ Patriots | Oct. 13 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
7 | @ Packers | Oct. 20 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
8 | Colts | Oct. 27 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
9 | @ Jets | Oct. 31 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
10 | Lions | Nov. 10 at 8:20 p.m. ET | Home | StubHub, Ticketmaster |
11 | @ Cowboys | Nov. 18 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
12 | Titans | Nov. 24 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
13 | @ Jaguars | Dec. 1 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
15 | Dolphins | Dec. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
16 | @ Chiefs | Dec. 21 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
17 | Ravens | Dec. 25 at 4:30 p.m. ET | Home | StubHub, Ticketmaster |
18 | @ Titans | Jan. 5 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Dolphins Offensive Rankings
- The Dolphins ranked 19th in the league in offensive plays per game last year, at 62.
- Looking at pass attempts, Miami was 20th in the league, at 33.3 per game.
- The Dolphins’ offense was 15th in the NFL in rushing attempts per game, at 26.8.
Dolphins Key Players
- Tua Tagovailoa recorded 270.4 fantasy points (15.9 per game) in 2023 and finished 12th overall among all players and 11th among all QBs.
- Tyreek Hill ranked 15th overall and second among WRs in league-wide fantasy standings last season after finishing with 257.4 fantasy points (16.1 per game).
- Last year, Raheem Mostert’s 242.7 total fantasy points made him the No. 2 RB and the No. 19 fantasy player overall after he averaged 16.2 fantasy points per game.
- Devon Achane was 21st among RBs and 56th overall last season in the fantasy standings. He scored 163.7 fantasy points (14.9 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Dolphins’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Jaguars | Sept. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
2 | Bills | Sept. 12 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
3 | @ Seahawks | Sept. 22 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
4 | Titans | Sept. 30 at 7:30 p.m. ET | Home | StubHub, Ticketmaster |
5 | @ Patriots | Oct. 6 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
7 | @ Colts | Oct. 20 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
8 | Cardinals | Oct. 27 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
9 | @ Bills | Nov. 3 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
10 | @ Rams | Nov. 11 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
11 | Raiders | Nov. 17 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
12 | Patriots | Nov. 24 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
13 | @ Packers | Nov. 28 at 8:20 p.m. ET | Away | StubHub, Ticketmaster |
14 | Jets | Dec. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
15 | @ Texans | Dec. 15 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
16 | 49ers | Dec. 22 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
17 | @ Browns | Dec. 29 at 8:20 p.m. ET | Away | StubHub, Ticketmaster |
18 | @ Jets | Jan. 5 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.
id: