THSCA Regional football poll for Week 10
Published 11:43 am Tuesday, November 6, 2018
Here is The Texas High School Coaches Association coaches poll released by TheAthleticsDepartment.com. The poll is voted on by a panel of THSCA members. The poll is displayed with first-place votes in parentheses, records, points based on 10-9-8-7-6-5-4-3-2-1, and the team’s ranking in last week’s poll:
Class 6A, Region I
Rank | Team | Record | Points | Prev |
1 | Duncanville (7) | 8-0-0 | 78 | 1 |
2 | Southlake Carroll (1) | 9-0-0 | 73 | 2 |
3 | Arlington | 9-0-0 | 61 | 3 |
4 | Arlington Lamar | 9-0-0 | 57 | 4 |
5 | Haltom City Haltom | 9-0-0 | 44 | 5 |
6 | Cedar Hill | 8-1-0 | 36 | 6 |
7 | Euless Trinity | 7-1-0 | 33 | 7 |
8 | DeSoto | 8-1-0 | 31 | 8 |
9 | Odessa Permian | 7-2-0 | 10 | 9 |
10 | Lewisville Flower Mound | 7-2-0 | 6 | NR |
Others receiving votes: Mansfield Lake Ridge 5; Dallas Skyline 2; Keller 2; Lewisville 2.
Class 6A, Region II
Rank | Team | Record | Points | Prev |
1 | Allen (8) | 9-0-0 | 80 | 1 |
2 | Longview | 9-0-0 | 67 | 2 |
3 | Houston Cypress Ranch | 9-0-0 | 60 | 3 |
4 | Austin Vandegrift | 9-0-0 | 54 | 5 |
5 | Klein Collins | 9-1-0 | 40 | 6 |
6 | Spring Westfield | 8-1-0 | 35 | 7 |
7 | Temple | 8-1-0 | 34 | 4 |
8 | Waco Midway | 7-1-0 | 25 | 9 |
9 | Garland Rowlett | 7-1-0 | 18 | 9 |
10 | Tomball Memorial | 8-1-0 | 13 | NR |
Others receiving votes: Prosper 4; Round Rock Cedar Ridge 4; Rockwall 3; Plano East 2; Klein Oak 1.
Class 6A, Region III
Rank | Team | Record | Points | Prev |
1 | Galena Park North Shore (8) | 9-0-0 | 80 | 1 |
2 | Katy | 8-1-0 | 71 | 2 |
3 | Humble Atascocita | 8-1-0 | 55 | 3 |
4 | Pearland | 9-0-0 | 53 | 4 |
5 | Dickinson | 8-1-0 | 43 | 5 |
6 | Houston Jersey Village | 8-1-0 | 38 | 6 |
7 | Houston Strake Jesuit | 8-1-0 | 29 | 7 |
8 | Houston Cypress Falls | 8-1-0 | 25 | 8 |
9 | Fort Bend Ridge Point | 8-1-0 | 17 | 9 |
10 | Beaumont West Brook | 7-2-0 | 12 | 10 |
Others receiving votes: Katy Tompkins 7; Houston Cy-Fair 6; Houston Lamar 3; Fort Bend Dulles 1.
Class 6A, Region IV
Rank | Team | Record | Points | Prev |
1 | Converse Judson (6) | 8-0-0 | 76 | 1 |
2 | Austin Westlake (2) | 8-1-0 | 71 | 2 |
3 | Austin Lake Travis | 7-1-0 | 65 | 3 |
4 | San Antonio O’Connor | 9-0-0 | 60 | 4 |
5 | San Antonio Brandeis | 7-2-0 | 30 | 5 |
6 | Cibolo Steele | 6-3-0 | 23 | 7 |
7 | San Antonio Reagan | 7-2-0 | 21 | 6 |
8 | Buda Hays | 7-2-0 | 18 | 7 |
9 | San Antonio Madison | 7-2-0 | 13 | NR |
10 | Austin Bowie | 7-2-0 | 12 | NR |
Others receiving votes: San Antonio Warren 11; Edinburg Vela 9; San Antonio Brennan 9; Schertz Clemens 9; Brownsville Hanna 7; San Antonio Johnson 4; Spring Branch Smithson Valley 2.
Class 5A, Division I, Region I
Rank | Team | Record | Points | Prev |
1 | Denton Ryan (3) | 9-0-0 | 39 | 1 |
2 | North Richland Hills Birdville | 9-0-0 | 34 | 2 |
3 | Azle (1) | 9-1-0 | 31 | 4 |
3 | Lubbock Coronado | 8-1-0 | 31 | 5 |
5 | Grapevine | 7-2-0 | 25 | 3 |
6 | El Paso Eastwood | 6-3-0 | 12 | 9 |
7 | Amarillo | 6-3-0 | 11 | 6 |
7 | Crowley | 6-3-0 | 11 | 6 |
9 | El Paso Del Valle | 6-2-0 | 10 | 10 |
10 | Amarillo Caprock | 6-3-0 | 7 | NR |
Others receiving votes: Fort Worth Boswell 6; Colleyville Heritage 2; El Paso Chapin 1.
Class 5A, Division I, Region II
Rank | Team | Record | Points | Prev |
1 | Dallas Highland Park (3) | 9-0-0 | 39 | 1 |
2 | Lufkin (1) | 8-1-0 | 36 | 2 |
3 | College Station | 8-1-0 | 32 | 3 |
4 | Tyler | 6-2-0 | 24 | 7 |
5 | Mesquite Poteet | 7-2-0 | 21 | 4 |
6 | Magnolia West | 7-2-0 | 19 | 6 |
7 | Frisco Lone Star | 7-2-0 | 17 | 5 |
8 | Lewisville The Colony | 8-1-0 | 16 | 7 |
9 | Lancaster | 5-3-0 | 8 | 9 |
10 | McKinney North | 6-3-0 | 3 | 10 |
10 | Tomball | 5-4-0 | 3 | NR |
Others receiving votes: Mansfield Legacy 2.
Class 5A, Division I, Region III
Rank | Team | Record | Points | Prev |
1 | Alvin Shadow Creek (2) | 9-0-0 | 38 | 1 |
1 | Hutto (2) | 8-0-0 | 38 | 1 |
3 | Angleton | 8-1-0 | 30 | 3 |
4 | New Caney | 8-1-0 | 27 | 4 |
4 | Port Arthur Memorial | 8-1-0 | 27 | 4 |
6 | Seguin | 7-2-0 | 12 | 9 |
7 | Austin LBJ | 7-2-0 | 10 | 6 |
7 | Cedar Park | 6-3-0 | 10 | 6 |
7 | Dripping Springs | 7-2-0 | 10 | 6 |
10 | Georgetown | 6-3-0 | 9 | 10 |
Others receiving votes: Friendswood 6; Richmond Foster 3.
Class 5A, Division I, Region IV
Rank | Team | Record | Points | Prev |
1 | San Antonio Wagner (4) | 9-1-0 | 40 | 1 |
2 | Corpus Christi Veterans Memorial | 9-0-0 | 36 | 2 |
3 | San Antonio Southwest | 8-1-0 | 31 | 3 |
4 | Mission Veterans Memorial | 8-1-0 | 26 | 4 |
5 | Corpus Christi Flour Bluff | 6-3-0 | 19 | 7 |
6 | San Antonio Veterans Memorial | 6-3-0 | 17 | 6 |
7 | San Antonio Harlan | 6-3-0 | 13 | 9 |
8 | Victoria East | 5-5-0 | 11 | 10 |
9 | Corpus Christi Miller | 6-3-0 | 8 | 5 |
10 | Corpus Christi Ray | 5-4-0 | 5 | NR |
Others receiving votes: Brownsville Veterans Memorial 4; Laredo Martin 4; Victoria West 4; Brownsville Pace 2.
Class 5A, Division II, Region I
Rank | Team | Record | Points | Prev |
1 | Lubbock-Cooper (4) | 9-0-0 | 40 | 1 |
2 | El Paso Parkland | 8-0-1 | 35 | 2 |
3 | Northwest | 7-2-0 | 30 | 4 |
4 | El Paso Andress | 7-2-0 | 27 | 3 |
5 | El Paso Burges | 6-2-1 | 20 | 6 |
6 | Fort Worth Southwest | 6-3-0 | 17 | 7 |
7 | El Paso Austin | 7-2-0 | 16 | 8 |
7 | El Paso Ysleta | 7-2-0 | 16 | 5 |
9 | El Paso Irvin | 6-3-0 | 10 | 10 |
10 | Canyon Randall | 4-5-0 | 5 | 8 |
Others receiving votes: Fort Worth Wyatt 2; Wichita Falls 1; Wichita Falls Rider 1.
Class 5A, Division II, Region II
Rank | Team | Record | Points | Prev |
1 | Aledo (4) | 9-0-0 | 40 | 1 |
2 | Frisco Reedy | 9-0-0 | 35 | 2 |
3 | Dallas South Oak Cliff | 8-0-0 | 30 | 3 |
4 | Lucas Lovejoy | 7-1-0 | 24 | 6 |
5 | Corsicana | 8-2-0 | 19 | 4 |
6 | Burleson Centennial | 9-1-0 | 15 | 7 |
6 | Sulphur Springs | 6-2-0 | 15 | 5 |
8 | Dallas Kimball | 7-2-0 | 11 | 8 |
8 | Red Oak | 8-1-0 | 11 | NR |
10 | Kaufman | 6-2-0 | 10 | 9 |
Others receiving votes: Lake Dallas 4; Midlothian 4; Denison 2.
Class 5A, Division II, Region III
Rank | Team | Record | Points | Prev |
1 | Fort Bend Marshall (4) | 9-0-0 | 40 | 1 |
2 | Nederland | 9-0-0 | 34 | 2 |
3 | Huntsville | 8-1-0 | 31 | 3 |
4 | College Station A&M Consolidated | 8-1-0 | 29 | 4 |
5 | Manvel | 7-2-0 | 26 | 5 |
6 | Marshall | 7-2-0 | 19 | 8 |
7 | Port Neches-Groves | 6-3-0 | 17 | 6 |
8 | Mont Belvieu Barbers Hill | 6-3-0 | 11 | 7 |
9 | Fort Bend Willowridge | 6-3-0 | 5 | 9 |
10 | Rosenberg Lamar Consolidated | 6-3-0 | 3 | NR |
10 | Whitehouse | 6-3-0 | 3 | NR |
Others receiving votes: Lindale 2.
Class 5A, Division II, Region IV
Rank | Team | Record | Points | Prev |
1 | Corpus Christi Calallen (4) | 8-1-0 | 40 | 1 |
2 | Kerrville Tivy | 8-1-0 | 35 | 2 |
3 | San Antonio Alamo Heights | 7-2-0 | 32 | 3 |
4 | Castroville Medina Valley | 7-2-0 | 23 | 5 |
5 | Port Lavaca Calhoun | 7-2-0 | 20 | 4 |
6 | San Antonio Southside | 7-2-0 | 17 | 9 |
7 | Leander Glenn | 6-3-0 | 14 | 7 |
8 | Boerne Champion | 6-3-0 | 13 | 8 |
9 | Gregory-Portland | 5-4-0 | 7 | 10 |
10 | Mission Sharyland | 7-3-0 | 6 | NR |
Others receiving votes: Alice 5; Somerset 3; Corpus Christi Tuloso-Midway 2; Mission Sharyland Pioneer 2; Floresville 1.
Class 4A, Division I, Region I
Rank | Team | Record | Points | Prev |
1 | Springtown (2) | 7-2-0 | 36 | 1 |
2 | Wichita Falls Hirschi | 7-2-0 | 33 | 2 |
3 | Andrews (1) | 7-2-0 | 32 | 3 |
4 | Canyon (1) | 8-1-0 | 27 | 4 |
5 | Dumas | 7-2-0 | 24 | 6 |
6 | Mineral Wells | 6-3-0 | 17 | 5 |
6 | Seminole | 5-3-0 | 17 | 8 |
8 | Hereford | 6-3-0 | 15 | 7 |
9 | Decatur | 4-5-0 | 11 | 9 |
10 | Burkburnett | 3-6-0 | 3 | NR |
10 | Pampa | 4-5-0 | 3 | 10 |
Others receiving votes: Clint Mountain View 2.
Class 4A, Division I, Region II
Rank | Team | Record | Points | Prev |
1 | Argyle (4) | 9-0-0 | 40 | 1 |
2 | Waco La Vega | 7-2-0 | 34 | 2 |
3 | Paris | 7-2-0 | 28 | 3 |
4 | Dallas Wilmer-Hutchins | 8-1-0 | 24 | 4 |
4 | Kennedale | 8-2-0 | 24 | 6 |
4 | Stephenville | 6-3-0 | 24 | 4 |
7 | Melissa | 6-3-0 | 19 | 7 |
8 | Celina | 5-3-0 | 9 | 8 |
8 | China Spring | 4-5-0 | 9 | 9 |
10 | Brownwood | 4-4-0 | 3 | NR |
10 | Carrollton Ranchview | 5-3-0 | 3 | NR |
Others receiving votes: Alvarado 1; Dallas Carter 1; Fort Worth Benbrook 1.
Class 4A, Division I, Region III
Rank | Team | Record | Points | Prev |
1 | Carthage (4) | 9-0-0 | 40 | 1 |
2 | Midlothian Heritage | 8-1-0 | 36 | 2 |
3 | Van | 7-2-0 | 29 | 3 |
4 | Splendora | 8-1-0 | 21 | 4 |
5 | Crandall | 6-2-0 | 20 | 6 |
6 | Henderson | 6-3-0 | 19 | 4 |
7 | Lumberton | 5-4-0 | 13 | 7 |
8 | Houston Wheatley | 7-1-0 | 11 | 9 |
9 | Navasota | 5-5-0 | 9 | 9 |
10 | Athens | 4-4-0 | 7 | 8 |
Others receiving votes: Palestine 6; Kilgore 4; Huffman Hargrave 3; Waxahachie Life 2.
Class 4A, Division I, Region IV
Rank | Team | Record | Points | Prev |
1 | Liberty Hill (3) | 7-1-0 | 39 | 1 |
2 | Sealy (1) | 9-0-0 | 37 | 2 |
3 | Boerne | 8-1-0 | 31 | 4 |
4 | La Vernia | 8-1-0 | 29 | 3 |
5 | La Feria | 9-1-0 | 19 | 6 |
5 | Needville | 6-3-0 | 19 | 7 |
7 | Fischer Canyon Lake | 7-2-0 | 15 | 5 |
8 | Lampasas | 5-4-0 | 11 | NR |
9 | Beeville Jones | 6-4-0 | 6 | 8 |
10 | Fredericksburg | 5-4-0 | 4 | 10 |
Others receiving votes: Freeport Brazosport 3; Pleasanton 3; West Columbia Columbia 3; Gonzales 1.
Class 4A, Division II, Region I
Rank | Team | Record | Points | Prev |
1 | Glen Rose (4) | 7-1-0 | 40 | 1 |
2 | Lubbock Estacado | 7-2-0 | 36 | 2 |
3 | Graham | 6-3-0 | 29 | 4 |
3 | Midland Greenwood | 8-2-0 | 29 | 3 |
5 | Levelland | 6-2-0 | 20 | 5 |
6 | Snyder | 7-2-0 | 19 | 6 |
7 | Ferris | 6-3-0 | 16 | 7 |
8 | Iowa Park | 4-5-0 | 11 | 8 |
9 | Monahans | 4-5-0 | 9 | 10 |
10 | Fort Stockton | 7-2-0 | 5 | 8 |
10 | Vernon | 4-5-0 | 5 | NR |
Others receiving votes: Dalhart 1.
Class 4A, Division II, Region II
Rank | Team | Record | Points | Prev |
1 | Texarkana Pleasant Grove (4) | 8-2-0 | 40 | 1 |
2 | Lorena | 8-1-0 | 34 | 2 |
3 | Pittsburg | 6-3-0 | 28 | 4 |
4 | Sunnyvale | 8-0-0 | 27 | 4 |
5 | Fairfield | 7-2-0 | 26 | 3 |
6 | Waco Connally | 6-3-0 | 23 | 7 |
7 | Texarkana Liberty-Eylau | 2-7-0 | 13 | 6 |
8 | Gilmer | 4-5-0 | 11 | 8 |
9 | Robinson | 5-4-0 | 9 | 9 |
10 | Madisonville | 5-5-0 | 4 | 10 |
Others receiving votes: Salado 3; Wills Point 2.
Class 4A, Division II, Region III
Rank | Team | Record | Points | Prev |
1 | Jasper (4) | 9-0-0 | 40 | 1 |
2 | Sweeny | 8-1-0 | 32 | 2 |
3 | Giddings | 8-1-0 | 31 | 3 |
4 | West Orange-Stark | 5-4-0 | 30 | 4 |
5 | La Grange | 6-2-0 | 19 | 6 |
6 | Liberty | 5-4-0 | 16 | 5 |
7 | Silsbee | 6-4-0 | 13 | 8 |
8 | Center | 6-3-0 | 12 | 9 |
9 | Hamshire-Fannett | 5-4-0 | 9 | 7 |
9 | Wharton | 6-3-0 | 9 | 10 |
Others receiving votes: Bellville 6; Shepherd 3.
Class 4A, Division II, Region IV
Rank | Team | Record | Points | Prev |
1 | Cuero (4) | 8-1-0 | 40 | 1 |
2 | Raymondville | 8-1-0 | 33 | 3 |
3 | Geronimo Navarro | 6-2-0 | 31 | 2 |
4 | Rio Hondo | 8-1-0 | 29 | 4 |
5 | Crystal City | 7-2-0 | 16 | 7 |
5 | Llano | 5-4-0 | 16 | 5 |
5 | Rockport-Fulton | 5-4-0 | 16 | 6 |
8 | Wimberley | 4-5-0 | 14 | 8 |
9 | Devine | 6-4-0 | 6 | 10 |
10 | Corpus Christi West Oso | 5-4-0 | 5 | NR |
10 | Hondo | 5-4-0 | 5 | NR |
Others receiving votes: Orange Grove 4; Ingleside 3; Pearsall 1; Port Isabel 1.
Class 3A, Division I, Region I
Rank | Team | Record | Points | Prev |
1 | Brock (3) | 8-1-0 | 39 | 1 |
2 | Shallowater (1) | 9-0-0 | 37 | 2 |
3 | Whitesboro | 6-3-0 | 27 | 3 |
4 | Wall | 6-2-0 | 25 | 4 |
5 | Eastland | 7-2-0 | 23 | 5 |
6 | Tuscola Jim Ned | 7-2-0 | 20 | 6 |
7 | Bushland | 6-3-0 | 18 | 7 |
8 | Boyd | 6-3-0 | 10 | 8 |
9 | Pilot Point | 6-3-0 | 8 | 9 |
10 | Slaton | 7-2-0 | 5 | 10 |
Others receiving votes: Breckenridge 4; Denver City 3; Paradise 1.
Class 3A, Division I, Region II
Rank | Team | Record | Points | Prev |
1 | Jefferson (2) | 9-0-0 | 29 | 2 |
2 | Gladewater | 8-1-0 | 28 | 3 |
3 | Malakoff (1) | 7-1-0 | 27 | 1 |
4 | Atlanta (1) | 4-5-0 | 24 | 4 |
5 | Tatum | 6-2-0 | 22 | 5 |
6 | New London West Rusk | 8-2-0 | 20 | 6 |
7 | Mount Vernon | 5-3-0 | 14 | 7 |
8 | Van Alstyne | 6-3-0 | 13 | 9 |
9 | Hooks | 4-5-0 | 11 | 7 |
10 | Mineola | 6-3-0 | 10 | NR |
Others receiving votes: Kemp 9; Hughes Springs 8; Bonham 3; Pottsboro 2.
Class 3A, Division I, Region III
Rank | Team | Record | Points | Prev |
1 | Woodville (3) | 9-0-0 | 39 | 1 |
2 | Franklin (1) | 7-1-0 | 36 | 2 |
3 | Cameron Yoe | 8-1-0 | 30 | 4 |
4 | Diboll | 8-1-0 | 27 | 3 |
5 | Winnie East Chambers | 8-1-0 | 24 | 5 |
6 | Grandview | 7-2-0 | 12 | 7 |
6 | Rockdale | 6-3-0 | 12 | 8 |
8 | Troy | 8-2-0 | 11 | 6 |
9 | West | 6-3-0 | 9 | 10 |
10 | Hardin | 7-2-0 | 6 | 9 |
Others receiving votes: Crockett 5; Buna 4; Teague 3; Groesbeck 1; Maypearl 1.
Class 3A, Division I, Region IV
Rank | Team | Record | Points | Prev |
1 | Edna (1) | 8-1-0 | 37 | 3 |
1 | Yoakum (3) | 8-1-0 | 37 | 2 |
3 | Goliad | 7-2-0 | 29 | 1 |
4 | George West | 8-1-0 | 27 | 4 |
5 | Altair Rice | 8-1-0 | 25 | 5 |
6 | Marion | 8-1-0 | 22 | 6 |
7 | San Antonio Cole | 8-1-0 | 17 | 7 |
8 | Jourdanton | 7-2-0 | 8 | 8 |
9 | Columbus | 5-4-0 | 7 | 8 |
10 | San Diego | 7-2-0 | 5 | NR |
Others receiving votes: Hitchcock 3; Hallettsville 2; Lyford 1.
Class 3A, Division II, Region I
Rank | Team | Record | Points | Prev |
1 | Cisco (3) | 8-0-0 | 38 | 1 |
2 | Canadian (1) | 8-1-0 | 37 | 2 |
3 | Childress | 8-1-0 | 33 | 3 |
4 | Abernathy | 8-1-0 | 27 | 4 |
5 | Colorado City Colorado | 8-1-0 | 25 | 5 |
6 | Idalou | 7-2-0 | 20 | 6 |
7 | Ballinger | 6-3-0 | 12 | 7 |
8 | Tulia | 6-3-0 | 7 | NR |
9 | Crane | 6-3-0 | 6 | 9 |
9 | Spearman | 6-3-0 | 6 | 8 |
Others receiving votes: Merkel 5; Alpine 2; Anson 2.
Class 3A, Division II, Region II
Rank | Team | Record | Points | Prev |
1 | Gunter (4) | 9-0-0 | 40 | 1 |
2 | Clifton | 9-0-0 | 36 | 2 |
3 | Buffalo | 9-0-0 | 29 | 3 |
4 | Lexington | 7-2-0 | 27 | 4 |
5 | Holliday | 8-1-0 | 26 | 4 |
6 | Edgewood | 7-1-0 | 20 | 6 |
7 | Dublin | 7-2-0 | 14 | 7 |
8 | Comanche | 6-3-0 | 11 | 9 |
9 | Palmer | 6-2-0 | 10 | 8 |
10 | Rogers | 6-3-0 | 4 | 9 |
Others receiving votes: Jacksboro 3.
Class 3A, Division II, Region III
Rank | Team | Record | Points | Prev |
1 | Newton (4) | 8-0-0 | 40 | 1 |
2 | Big Sandy Harmony | 8-1-0 | 34 | 2 |
3 | Waskom | 8-1-0 | 33 | 2 |
4 | Omaha Pewitt | 7-2-0 | 23 | 4 |
5 | Corrigan-Camden | 7-2-0 | 20 | 5 |
6 | Cooper | 7-1-0 | 18 | 6 |
7 | Daingerfield | 5-3-0 | 17 | 6 |
8 | Elysian Fields | 5-4-0 | 14 | 6 |
9 | Troup | 7-2-0 | 12 | 9 |
10 | Winona | 5-4-0 | 5 | 10 |
Others receiving votes: Grand Saline 2; Alba-Golden 1; Arp 1.
Class 3A, Division II, Region IV
Rank | Team | Record | Points | Prev |
1 | East Bernard (4) | 9-1-0 | 40 | 1 |
2 | Van Vleck | 8-1-0 | 35 | 2 |
3 | Odem | 9-0-0 | 33 | 3 |
4 | Poth | 8-1-0 | 26 | 4 |
5 | Blanco | 7-2-0 | 22 | 6 |
6 | Corpus Christi London | 7-1-0 | 19 | 5 |
7 | El Maton Tidehaven | 3-6-0 | 14 | 8 |
8 | Ingram-Moore | 7-2-0 | 13 | 7 |
9 | Schulenburg | 6-3-0 | 7 | 9 |
10 | Natalia | 4-5-0 | 3 | NR |
10 | Sonora | 4-5-0 | 3 | NR |
Others receiving votes: Ganado 2; Skidmore-Tynan 2; Hebbronville 1.
Class 2A, Division I, Region I
Rank | Team | Record | Points | Prev |
1 | New Deal (2) | 8-0-0 | 35 | 1 |
2 | Sundown (1) | 8-1-0 | 34 | 1 |
3 | Hawley (1) | 8-1-0 | 32 | 4 |
4 | Seymour | 8-1-0 | 31 | 3 |
5 | Panhandle | 7-2-0 | 23 | 6 |
5 | Stamford | 7-2-0 | 23 | 5 |
7 | Stinnett West Texas | 6-3-0 | 14 | 7 |
8 | Floydada | 7-2-0 | 12 | 8 |
9 | Winters | 7-3-0 | 9 | 8 |
10 | Post | 4-5-0 | 5 | 10 |
Others receiving votes: Lindsay 2.
Class 2A, Division I, Region II
Rank | Team | Record | Points | Prev |
1 | San Saba (4) | 9-0-0 | 40 | 1 |
2 | Celeste | 9-1-0 | 33 | 2 |
2 | Collinsville | 7-1-0 | 33 | 4 |
4 | Wolfe City | 8-1-0 | 28 | 3 |
5 | De Leon | 6-3-0 | 22 | 6 |
6 | Bogata Rivercrest | 7-1-0 | 21 | 5 |
7 | Bosqueville | 6-3-0 | 19 | 7 |
8 | Crawford | 4-5-0 | 8 | 8 |
8 | Riesel | 7-2-0 | 8 | 8 |
10 | Valley View | 3-4-0 | 5 | 10 |
Others receiving votes: Axtell 3.
Class 2A, Division I, Region III
Rank | Team | Record | Points | Prev |
1 | Price Carlisle (3) | 9-0-0 | 39 | 1 |
2 | Garrison (1) | 8-2-0 | 37 | 2 |
3 | Joaquin | 7-2-0 | 28 | 6 |
4 | Tenaha | 6-3-0 | 26 | 3 |
5 | San Augustine | 7-2-0 | 24 | 4 |
6 | Alto | 6-3-0 | 20 | 7 |
7 | Linden-Kildare | 6-3-0 | 11 | 5 |
8 | Beckville | 5-4-0 | 9 | NR |
8 | Timpson | 3-6-0 | 9 | 8 |
10 | Jewett Leon | 7-2-0 | 8 | 9 |
Others receiving votes: Centerville 4; Big Sandy 2; Shelbyville 2; Gladewater Union Grove 1.
Class 2A, Division I, Region IV
Rank | Team | Record | Points | Prev |
1 | Mason (3) | 9-0-0 | 39 | 1 |
2 | Shiner (1) | 8-1-0 | 37 | 2 |
3 | Refugio | 7-2-0 | 31 | 3 |
4 | Holland | 8-1-0 | 28 | 4 |
5 | Thorndale | 6-1-0 | 20 | 5 |
5 | Weimar | 7-2-0 | 20 | 6 |
7 | Three Rivers | 7-1-0 | 15 | 7 |
8 | Yorktown | 5-4-0 | 14 | 8 |
9 | Wallis Brazos | 5-3-0 | 12 | 9 |
10 | Brackettville Brackett | 5-4-0 | 2 | 10 |
10 | Hearne | 3-5-0 | 2 | 10 |
Class 2A, Division II, Region I
Rank | Team | Record | Points | Prev |
1 | Iraan (1) | 8-1-0 | 34 | 1 |
1 | Sudan (2) | 9-0-0 | 34 | 2 |
3 | Farwell | 7-2-0 | 26 | 3 |
3 | Gruver (1) | 8-1-0 | 26 | 4 |
5 | Ralls | 8-1-0 | 23 | 4 |
6 | Clarendon | 6-2-0 | 17 | 6 |
6 | Stratford | 5-4-0 | 17 | 8 |
8 | McCamey | 6-3-0 | 16 | 9 |
9 | Wink | 6-3-0 | 13 | 7 |
10 | Bovina | 5-4-0 | 7 | NR |
Others receiving votes: Tahoka 4; Vega 2; Earth Springlake-Earth 1.
Class 2A, Division II, Region II
Rank | Team | Record | Points | Prev |
1 | Wellington (3) | 9-0-0 | 39 | 1 |
2 | Hamlin (1) | 9-0-0 | 37 | 2 |
3 | Windthorst | 6-3-0 | 29 | 3 |
4 | Santo | 8-1-0 | 28 | 4 |
5 | Albany | 4-5-0 | 21 | 5 |
5 | Wheeler | 7-2-0 | 21 | 7 |
7 | Archer City | 7-2-0 | 15 | 8 |
8 | Cross Plains | 6-3-0 | 12 | 6 |
9 | Eldorado | 6-3-0 | 9 | 9 |
10 | Christoval | 6-3-0 | 3 | 10 |
10 | Quanah | 5-4-0 | 3 | NR |
Others receiving votes: Miles 2; Rocksprings 1.
Class 2A, Division II, Region III
Rank | Team | Record | Points | Prev |
1 | Mart (3) | 8-1-0 | 39 | 1 |
2 | Muenster (1) | 8-1-0 | 37 | 2 |
3 | Grapeland | 8-1-0 | 32 | 3 |
4 | Lovelady | 7-2-0 | 27 | 4 |
5 | Evadale | 6-2-0 | 24 | 5 |
6 | Frost | 7-2-0 | 18 | 6 |
7 | Clarksville | 5-4-0 | 12 | NR |
8 | Cumby | 4-5-0 | 8 | 10 |
8 | Era | 5-3-0 | 8 | 6 |
10 | Simms Bowie | 5-4-0 | 7 | 8 |
Others receiving votes: Saratoga West Hardin 4; Dawson 3; Detroit 1.
Class 2A, Division II, Region IV
Rank | Team | Record | Points | Prev |
1 | Falls City (4) | 9-0-0 | 40 | 1 |
2 | Burton | 6-2-0 | 36 | 2 |
3 | Granger | 8-1-0 | 31 | 3 |
4 | La Pryor | 7-2-0 | 21 | 4 |
4 | Snook | 8-1-0 | 21 | 4 |
6 | Woodsboro | 9-0-0 | 20 | 6 |
7 | Bremond | 5-5-0 | 12 | 7 |
8 | Charlotte | 7-2-0 | 11 | 9 |
9 | Agua Dulce | 7-2-0 | 10 | 9 |
10 | Flatonia | 4-5-0 | 9 | 8 |
Others receiving votes: Bruni 4; D’Hanis 2; La Villa 2; Iola 1.